/Clients/kiaramascendana/noticve%2022%20-%2042%20renovation%20works.pdf/Clients/kiaramascendana/notice%2021%20-78%20renovation%20works.pdf/Clients/kiaramascendana/notice%2020-24%20covid-19%20around%20our%20neighbourhood.pdf/Clients/kiaramascendana/notice%2020-24%20covid-19%20around%20our%20neighbourhood.pdf/Clients/kiaramascendana/notice%2020-24%20covid-19%20around%20our%20neighbourhood.pdf/Clients/kiaramascendana/notice%2020-14%20disruption%20of%20electricity%20postponed.pdf/Clients/kiaramascendana/notice%2019-60%20area%20closed.pdf/Clients/kiaramascendana/notice%2019-55_nursery%20space%20for%20rent.pdf/Clients/kiaramascendana/notice%2019-55_nursery%20space%20for%20rent.pdf
The following Notices were issued by Perbadanan Pengurusan Kiaramas Cendana in 2018. Other Important Notices since 2013 are also listed.
23.53 | Management Committee Meeting | 16.10.23 | View | |
23.52 | Telephone Lines & Intercom Are Down | 2.10.23 | View | |
23.51 | Reminder Washing down of food Waste | 27.09.23 | View | |
23.50 | Removal of Abandoned Bicycles | 27.09.23 | View | |
23.49 | Reminder - Littering from Balconies | 27.09.23 | View | |
23.48 | Prophet Mohammad's Birthday Public Holiday | 25.09.23 | View | |
23.47 | Renovation Works | 25.09.23 | View | |
23.46 | Renovation Works | 21.09.23 | View | |
23.45 | Renovation Works | 14.09.23 | View | |
23.44 | Malaysia Day Public Holiday | 13.09.23 | View | |
23.43 | Renovation Works | 4.09.23 | View | |
23.42 | Renovation Works | 30.08.23 | View | |
23.41 | Merdeka Public Holiday | 29.08.23 | View | |
23.40 | Reopening of Swimming Pool | 16.08.23 | View | |
23.38 | Renovation Works | 22.07.23 | View | |
23.37 | Awal Muharram Public Holiday | 17.07.23 | View | |
23.36 | Reopening of Tennis Courts | 14.07.23 | View | |
23.35 |
Kiaramas Cendana Condominium - Gold Winner | 05.07.23 | View | |
23.34 | Reopening of Tennis Courts | 28.06.23 | View | |
23.33 | Major Upgrading of Swimming Pool | 28.06.23 | View | |
23.32 | Temporary Water Disruption 27 June 2023 | 22.06.23 | View | |
23.31 | Renovation Works | 19.06.23 | View | |
23.30 | DYMM Agong's Birthday Public Holiday | 1.06.23 | View |
|
23.29 | Fire Insurance Certificate 2023 / 2024 | 30.05.23 | View | |
23.28 | Management Committee Meeting | 30.05.23 | View | |
23.27 | Renovation Works | 25.05.23 | View | |
23.26 | Rescheduled Closure of Tennis Courts For Minor Touch-Up | 22.05.23 | View | |
23.25 | Tennis Courts Closed For Minor Touch-Up | 3.05.23 | View | |
23.24 | Vesak Day - Public Holiday | 2.05.23 | View | |
23.23 | Renovation Works | 28.04.23 | View | |
23.22 | Labour Day - Public Holiday | 27.04.23 | View | |
23.21 | Renovation Works | 26.04.23 | View | |
23.20 | Hari Raya Aidil Fitri | 11.04.23 | View | |
23.19 | Renovation Works | 11.04.23 | View | |
23.18 | Temporary Disruption of Gas Supply 12/04/2023 | 10.04.23 | View | |
23.17 | Renovation Works | 10.04.23 | View | |
23.16 | Nuzul Al-Quran | 7.04.23 | View | |
23.15 | Renovation Works | 3.03.23 | View | |
23.14 | Installation of GAS Bulk Meter | 1.03.23 | View | |
23.13 | Major Upgrading of Swimming Pool | 28.02.23 | View | |
23.12 | WhatsApp Broadcasting | 20.02.23 | View | |
23.11 | Tennis Courts Closed for Repair works | 15.02.23 | View | |
23.10 | Maintenance of Lifts | 10.02.23 | View | |
23.09 | Management Committee Meeting | 8.02.23 | View | |
23.08 | Renovation Works | 3.02.23 | View | |
23.07 | Temporary Disruption of Gas Supply | 2.02.23 | View | |
23.06 | Thaipusam Public Holiday | 2.02.23 | View | |
23.05 | Federal Territory Day | 30.01.23 | View | |
23.04 | Chinese New Year Lion Dance | 25.01.23 | View | |
23.03 | Public Holiday Chinese New Year 2023 | 19.01.23 | View | |
23.02 | Demonstration On Use of Usage of AED | 16.01.23 | View | |
23.01 | Renovation Works | 06.01.23 | View | |
22.74 | Management Corporation Committee Meeting # 104 | 12.12.22 | View | |
22.73 | Renovation Works | 12.12.22 | View | |
22.72 | Public Holiday Monday 28th November | 25.11.22 | View | |
22.71 | Tennis Courts Closed for Repair works | 17.11.22 | View | |
22.70 | Additional Public Holidays | 16.11.22 | View | |
22.69 | Tennis Courts Closed for Repair works | 8.11.22 | View | |
22.68 | Renovation Works | 31.10.22 | View | |
22.67 | Cigarette Butts | 31.10.22 | View | |
22.66 | Haloween Night | 27.10.22 | View | |
22.65 | Deepavali Public Holiday | 20.10.22 | View | |
22.64 | Renovation Works | 17.10.22 | View | |
22.63 | Tennis Courts Closed for Repair works | 12.10.22 | View | |
22.62 | Management Corporation Committee Meeting No. 102 | 8.10.22 | View | |
22.61 | Prophet Mohammad's Birthday Public Holiday | 7.10.22 | View | |
22.60 | Renovation Works | 20.09.22 | View | |
22.59 | Malaysia Day Public Holiday | 14.09.22 | Viewl | |
22.58 | Renovation Works | 1.09.22 | View | |
22.57 | Merdeka Day Public Holiday | 29.08.22 | View | |
22.56 | Fire Crackers and Sparklers | 24.08.22 | View | |
22.55 | Garden Wing Service Lift Repair | 23.08.22 | View | |
22.54 | Management Corporation Committee Meeting No. 101 | 3.08.22 | View | |
22.53 | Renovation Works | 1.08.22 | View | |
22.52 | Public Holiday Awal Muharram 2022 | 29.07.22 | View | |
22.51 | Reminder - Mandatory Face Masks | 21.07.22 | View | |
22.50 | Swimming Pool Closed 18th to 24th July 2022 | 14.07.22 | View | |
22.49 | Public Holiday Hari Raya Haji 2022 | 9.07.22 | View | |
22.48 | Potted Plants on Balcony | 4.07.22 | View | |
22.47 | Renovation Works | 1.07.22 | View | |
22.46 | Management Committee Members | 28.06.22 | View | |
22.45 | Fire Insurance Certificate 2022 / 2023 | 15.06.22 | View | |
22.44 | Management Corporation Committee Meeting No. 100 | 8.06.22 | View | |
22.43 | DYMM Agong's Birthday Public Holiday | 4.06.22 | View | |
22.42 | Renovation Works | 3.06.22 | View | |
22.41 | Integrated Communication Street Lights | 26.05.22 | View | |
22.40 | Disruption of Electricity | 20.05.22 | View | |
22.39 | Renovation Works | 19.05.22 | View | |
22.38 | Wesak Day - Public Holiday | 13.05.22 | View | |
22.37 | Warning - Monkeys Entering Homes | 11.05.22 | View | |
22.36 | Renovation Works | 9.05.22 | View | |
22.35 | Labour Day and Hari Raya Aidil Fitri | 28.04.22 | View | |
22.34 | Transition to Endemic Phase SOP | 28.04.22 | View | |
22.33 | Renovation Works | 22.04.22 | View | |
22.32 | Nuzul Al-Quran Public Holiday | 18.04.22 | View | |
22.31 | Important Announcement - Endemic | 7.04.22 | View | |
22.30 | Management Corporation Committee Meeting No. 99 | 6.04.22 | View | |
22.29 | Covid-19 Cases Update | 1.04.22 | View | |
22.28 | Renovation Works | 1.04.22 | View | |
22.27 | Personal Items Stored in Common Areas | 23.03.22 | View | |
22.26 | Renovation Works | 21.03.22 | View | |
22.25 | Covid-19 Cases Update | 18.03.22 | View | |
22.24 |
Temporary Disruption of Gas Supply 23/03/2022 | 18.03.22 | View | |
22.23 | Covid-19 Cases Update | 11.03.22 | View | |
22.22 | Personal Items Stored in Common Areas | 9.03.22 | View | |
22.21 | Renovation Works | 9.03.22 | View | |
22.20 | Reminder to Return Badminton Netting | 8.03.22 | View | |
22.19 | Renovation Works | 8.03.22 | View | |
22.18 | Covid-19 Cases Update | 4.03.22 | View | |
22.17 | Kiaramas Cendana Covid-19 | 2.03.22 | View | |
22.16 | Disposal of Food and Rubbish | 2.03.22 | View | |
22.15 | Supply of Natural Gas | 25.02.22 | View | |
22.14 | Kiaramas Cendana Covid-19 | 17.02.22 | View | |
22.13 | Kiaramas Cendana Covid-19 | 10.02.22 | View | |
22.12 | Supply of Natural Gas to Cendana | 09.02.22 | View | |
22.11 | Management Corporation Committee Meeting No. 98 | 09.02.22 | View | |
22.10 | Cigarette Butts | 07.02.22 | View | |
22.09 | Disposal of Rubbish | 07.02.22 | View | |
22.08 | Renovation Works | 04.02.22 | View | |
22.07 | New Year Lion Dance Performance | 31.01.22 | View | |
22.06 | Chinese New Year SOP | 31.01.22 | View | |
22.05 | Kiaramas Cendana Covid-19 | 27.01.22 | View | |
22.04 | Federal Territory Day and Lunar New Year | 26.01.22 | View | |
22.03 | Thaipusam Public Holiday | 15.01.22 | View | |
22.02 | Renovation Works | 15.01.22 | View | |
22.01 | Towing of Cars by DBKL | 06.01.22 | View | |
21.90 | New Year 2022 Public Holiday | 30.12.21 | View | |
21.89 | Renovation Works | 29.12.21 | View | |
21.88 | Public Holiday Christmas | 23.12.21 | View | |
21.87 | Car Stickers 2022 / 2023 | 22.12.21 | View | |
21.86 | Supply of Natural Gas to Cendana | 21.12.21 | View | |
21.85 | Disposal of Food and Rubbish | 13.12.21 | View | |
21.84 | Car Park Tender | 08.12.21 | View | |
21.83 | Management Corporation Committee Meeting No. 97 | 08.12.21 | View | |
21.82 | Renovation Works | 07.12.21 | View | |
21.81 | Public Holiday | 02.12.21 | View | |
21.80 | Kiaramas Cendana Covid-19 | 26.11.21 | View | |
21.79 | Renovation Works | 22.11.21 | View | |
21.78 | Renovation Works | 22.11.21 | View | |
21.77 | Management Corporation Committee Meeting No. 97 | 15.11.21 | View | |
21.76 | Renovation Works | 12.11.21 | View | |
21.75 | Deepavali Public Holiday |
|
View | |
21.74 | Renovation Works | 30.10.21 | View | |
21.73 | Renovation Works | 25.10.21 | View | |
21.72 | Prophet Muhammad's Birthday | 19.10.21 | View | |
21.71 | National Recovery Plan 3 (NRP 3) | 07.10.21 | View | |
21.70 | Renovation Works | 07.10.21 | View | |
21.69 | Water Disruption 13 - 16 October 2021 | 05.10.21 | View | |
21.68 | Renovation Works | 01.10.21 | View | |
21.67 | Gas Inspection Friday 08 October 2021 | 01.10.21 | View | |
21.66 |
Malaysia Day Public Holiday | 15.09.21 | View | |
21.65 | Renovation Works | 14.09.21 | View | |
21.64 | Temporary Water Disruption | 10.09.21 | View | |
21.63 | Public Holiday Merdeka 2021 | 30.08.21 | View | |
21.62 | Temporary Disruption of Internet Service | 18.08.21 | View | |
21.61 | Covid-19 Management Office Assistance | 11.08.21 | View | |
21.60 | Public Holiday Awal Muharram 2021 | 9.08.21 | View | |
21.59 | Public Holiday Hari Raya Haji 2021 | 17.07.21 | View | |
21.58 |
Case Update & Measures Taken | 17.07.21 | View | |
21.57 | Kiaramas Cendana Covid-19 Case | 15.07.21 | View | |
21.56 | National Recovery Plan 1 (NRP 1) | 08.07.21 | View | |
21.55 | Kiaramas Cendana Covid-19 | 08.07.21 | View | |
21.54 | Update on Covid-19 Preventive Measures | 05.07.2 | View | |
21.53 | Security Guards Tested Positive | 02.07.21 | View | |
21.52 | EMCO | 02.07.21 | View | |
21.51 | Cleaner Tested Positive of Covid-19 | 01.07.21 | View | |
21.50 | Kiaramas Cendana Covid Update June 2021 | 26.06.21 | View | |
21.49 | Kiaramas Cendana Covid-19 | 25.06.21 | View | |
21.48 | Full Movement Control Order Extension 28 June 2021 | 15.06.21 | View | |
21.47 | Full Movement Control Order SOP Updated | 4.06.21 | View | |
21.46 | DYMM Agong's Birthday Public Holiday | 4.06.21 | View | |
21.45 | Full Movement Control Order 1 June to 14 June 2021 | 1.06.21 | View | |
21.44 | Lockdown 1 June 2021 to 14 June 2021 | 29.05.21 | View | |
21.43 | Fire Insurance Certificate 2021 / 2022 | 27.05.21 | View | |
21.42 | Kiaramas Cendana Covid-19 Case Update | 27.05.21 | View | |
21.41 | Kiaramas Cendana Covid-19 | 25.05.21 | View | |
21.40 | Wesak Day Public Holiday | 24.05.21 | View | |
21.39 | Covid-19 Precautionary Measures | 20.05.21 | View | |
21.38 | MCO 12 May- 7 June 2021 | 12.05.21 | View | |
21.37 | Hari Raya Aidil Fitri Public Holiday | 11.05.21 | View | |
21.36 | Bicycles Tricycles Roller Skates etc | 7.05.21 | View | |
21.35 | MCO 7 May- 20 May 2021 | 6.05.21 | View | |
21.34 | Renovation Works | 30.04.21 | View | |
21.33 | COVID-19 Precautions | 30.04.21 | View | |
21.32 | Renovation Works | 28.04.21 | View | |
21.31 | CMCO 19 April - 17 May 2021 | 28.04.21 | View | |
21.30 | Public Holidays Nuzul Quran and Labour DAy | 28.04.21 | View | |
21.29 | Renovation Works | 15.04.21 | View | |
21.28 | CMCO 14 April - 28 April 2021 | 13.04.21 | View | |
21.27 | Renovation Works | 13.04.21 | View | |
21.26 | Renovation Works | 8.04.21 | View | |
21.25 | CMCO 1 April - 14 April 2021 | 31.03.21 | View | |
21.24 | Management Corporation Committee Meeting No. 93 | 29.03.21 | View | |
21.23 | CMCO 19 March - 31 March 2021 | 18.03.21 | View | |
21.22 | Renovation Works | 10.03.21 | View | |
21.21 | CMCO 5 March - 18 March 2021 | 5.03.21 | View | |
21.20 | Part-time Maids Allowed | 19.02.21 | View | |
21.19 | Extension of MCO to 04 March 2021 | 17.02.21 | View | |
21.18 | Part-time Maids and Helpers Not Allowed Yet | 16.02.21 | View | |
21.17 | Chinese New Year Public Holiday | 10.02.21 | View | |
21.16 | Vehicles Parked Along Jalan Desa Kiara | 08.02.21 | View | |
21.15 | Face Mask Compulsory In the Lifts | 08.02.21 | View | |
21.14 | Extension of MCO 5 February - 18 February 2021 | 03.02.21 | View | |
21.13 | Renovation Works | 03.02.21 | View | |
21.12 | Temporary Water Disruption | 02.02.21 | View | |
21.11 | Federal Territory Day | 29.01.21 | View | |
21.10 | Do Not Feed Monkeys and Cats | 27.01.21 | View | |
21.09 | Thaipusam Holidays | 26.01.21 | View |
|
21.08 | Extension of MCO | 26.01.21 | View | |
21.07 | Temporary Water Disruption | 19.01.21 | View | |
21.06 | Movement Control Order 13 January - 26 January 2021 | 14.01.21 | View | |
21.05 | Part-time Maids and Contractors | 12.01.21 | View | |
21.04 | Reinforcement of Movement Control Order | 12.01.21 | View | |
21.03 | Covid-19 Precautions | 08.01.21 | View | |
21.02 | Restricted Areas | 07.01.21 | View | |
21.01 | Covid-19 Cases in Mont' Kiara | 02.01.21 | View | |
20.113 | New Year 2021 Public Holiday | 30.12.20 | View | |
20.112 | Extension of CMCO until 14 January 2021 | 29.12.20 | View | |
20.111 | Christmas Public Holiday | 24.12.20 | View | |
20.110 | Disposal of Face Masks | 24.12.20 | View | |
20.109 | Extension of CMCO until 31 December 2020 | 18.12.20 | View | |
20.108 | Opening of Swimming Pool During CMCO | 10.12.20 | View | |
20.107 | Renovation Works | 10.12.20 | View | |
20.106 | Renovation Works | 09.12.20 | View | |
20.105 | Booking of Facilities | 25.11.20 | View | |
20.104 | Sports Attire | 25.11.20 | View | |
20.103 | Renovation Works | 25.11.20 | View | |
20.102 | Deepavali Public Holiday | 12.11.20 | View | |
20.101 | Unscheduled Water Disruption | 10.11.20 | View | |
20.100 | CMCO 10 November - 6 December 2020 | 09.11.20 | View | |
20.99 | Management Corporation Committee Meeting No. 91 | 27.10.20 | View | |
20.98 | Maulidur Rasul Public Holiday | 27.10.20 | View | |
20.97 | CMCO 28 October - 9 November 2020 | 27.10.20 | View | |
20.96 | Renovation Works | 20.10.20 | View | |
20.95 | Limited Usage of Common Facilities | 19.10.20 | View | |
20.94 | Unscheduled Water Disruption | 19.10.20 | View | |
20.93 | Covid-19 Precautions | 14.10.20 | View | |
20.92 | CMCO 24 - 27 October 2020 | 14.10.20 | View | |
20.91 | Covid-19 Precautions | 12.10.20 | View | |
20.90 | Renovation Works | 07.10.20 | View | |
20.89 | Temporary Water Disruption | 29.09.20 | View | |
20.88 | Renovation Works | 28.09.20 | View | |
20.87 | Items Left at Common Area | 25.09.20 | View | |
20.86 | Scooters, Bicycles, Roller Skating in car park areas | 25.09.20 | View | |
20.85 | Management Corporation Committee Meeting No. 90 | 17.09.20 | View | |
20.84 | Malaysia Day Public Holiday | 15.09.20 | View | |
20.83 | Temporary Electricity Disruption | 08.09.20 | View | |
20.82 | Renovation Works | 07.09.20 | View | |
20.81 | Unscheduled Water Disruption | 03.09.20 | View | |
20.80 | Testing of Fire Alarm System | 02.09.20 | View | |
20.79 | Extention of RMCO to 31 December 2020 | 01.09.20 | View | |
20.78 | Merdeka Day Public Holiday | 29.08.20 | View | |
20.77 | TNB Smart Meters | 28.08.20 | View | |
20.76 | Temporary Water Disruption | 28.08.20 | View | |
20.75 | Cigarette Butts | 27.08.20 | View | |
20.74 | Bicycles Tricycles Roller Skates etc | 21.08.20 | View | |
20.73. | Public Holiday Awal Muharram | 19.08.20 | View | |
20.72 | Building Manager | 17.08.20 | View | |
20.71 | Renovation Works | 14.08.20 | View | |
20.70 | Temporary Water Disruption | 07.08.20 | View | |
20.69 | Hari Raya Haji Public Holiday | 30.07.20 | View | |
20.68 | Renovation Works | 29.07.20 | View | |
20.67 | Mandatory Face Masks | 29.07.20 | View | |
20.66 | Swimming Pool Closed Until Further Notice | 23.07.20 | View | |
20.65 | Swimming Pool Closed for Maintenance | 21.07.20 | View | |
20.64 | Temporary Water Disruption | 20.07.20 | View | |
20.63 | Restoration of Water Supply | 15.07.20 | View | |
20.62 | Renovation Works | 14.07.20 | View | |
20.61 | Temporary Water Disruption | 13.07.20 | View | |
20.60 | Renovation Works | 03.07.20 | View | |
20.59 | Renovation Works | 03.07.20 | View | |
20.58 | Cigarette Butts | 30.06.20 | View | |
20.57 | ASTRO Upgrade 4K | 30.06.20 | View | |
20.56 | Covid-19 Screening Test | 17.06.20 | View | |
20.55 | Renovation Works | 16.06.20 | View | |
20.54 | Renovation Works | 15.06.20 | View | |
20.53 | Renovation Works | 12.06.20 | View | |
20.52 | Usage of Common Facilities | 11.06.20 | View | |
20.51 | Part-time Maids | 09.06.20 | View | |
20.50 | Vehicles Parked Along Road Side | 05.06.20 | View | |
20.49 | DYMM Agong's Birthday Public Holiday | 05.06.20 | View | |
20.48 | Fire Insurance Certificate 2020 / 2021 | 29.05.20 | View | |
20.47 | Gathering on 1st day of Hari Raya | 20.05.20 | view | |
20.46 | Hari Raya Puasa Public Holiday | 20.05.20 | view | |
20.45 | Part-time Maids Allowed | 20.05.20 | view | |
20.44 | TTDI Market Temporary Closure | 19.05.20 | view | |
20.43 | Waste Neighbourhood Programme | 13.05.20 | view | |
20.42 | Deliveries | 12.05.20 | view | |
20.41 | Limited Usage of Facilities | 12.05.20 | view | |
20.40 | MCO Extended | 12.05.20 | view | |
20.39 | Nuzul Al-Quran Public Holiday | 08.05.20 | view | |
20.38 | Wesak Day Public Holiday | 05.05.20 | view | |
20.37 | Temporary Electricity Disruption | 05.05.20 | view | |
20.36 | Part-time Maids | 04.05.20 | view | |
20.35 | Operation Hours for Tennis and Table Tennis | 04.05.20 | view | |
20.34 | Limited Usage of Facilities | 02.05.20 | view | |
20.33 | Labour Day Public Holiday | 30.04.20 | view | |
20.32 | Warning from Police | 28.04.20 | view | |
20.31 | Face Masks from MKRea | 27.04.20 | view | |
20.30 | Movements Control Order Extended | 25.04.20 | view | |
20.29 | Cleanliness at Common Area | 20.04.20 | view | |
20.28 | Notice of Cleaning and Disinfection Work | 18.04.20 | view | |
20.27 | Face Masks | 13.04.20 | view | |
20.26 | Extension of Movement Control Order | 11.04.20 | view | |
20.25 | Deliveries | 10.04.20 | view | |
20.24 | Covid-19 Around Our Neighbourhood | 03.04.20 | view | |
20.23 | Stay Safe Stay Home | 02.04.20 | view | |
20.22 | MCO Phase 2 | 01.04.20 | view | |
20.21 | Temperature Screening | 28.03.20 | view | |
20.20 | Con-compliance of MCO | 27.03.20 | view | |
20.19 | Part-time Maids | 25.03.20 | view | |
20.18 | Extention of Movement Restriction Order | 25.03.20 | view | |
20.17 | Passenger on Flight from London tested positive for Covid-19 | 24.03.20 | view | |
20.16 | Advice from PDRM | 21.03.20 | view | |
20.15 | Closure of Common Facilities | 17.03.20 | view | |
20.14 | Electricity Calibration Postponed | 17.03.20 | view | |
20.13 | Temporary Electricity Disruption | 13.03.20 | view | |
20.12 | Covid-19 | 05.03.20 | view | |
20.11 | Quit Rent | 28.02.20 | view | |
20.10 | Renovation Works | 27.02.20 | view | |
20.09 | Unverified Information | 13.02.20 | view | |
20.08 | Management Corporation Committee Meeting No. 88 | 12.02.20 | view | |
20.07 | Temporary Water Disruption | 11.02.20 | view | |
20.06 | Thaipusam Public Holiday | 06.02.20 | view | |
20.05 | Renovation Works | 03.02.20 | view | |
20.04 | Lion Dance Performance | 29.01.20 | view | |
20.03 | Chinese New Year Public Holiday | 24.01.20 | view | |
20.02 | Renovation Works | 16.01.20 | view | |
20.01 | Temporary Water Disruption | 13.01.20 | view | |
19.67 | New Year 2020 Public Holiday | 31.12.19 | view | |
19.66 | Christmas Public Holiday | 23.12.19 | view | |
19.65 | Temporary Water Disruption Rescheduled | 16.12.19 | view | |
19.64 | Temporary Water Disruption | 10.12.19 | view | |
19.63 | Car Stickers 2020 / 2021 | 10.12.19 | view | |
19.62 | Management Corporation Committee Meeting No. 87 | 27.11.19 | view | |
19.61 | Security Precautions | 25.11.19 | view | |
19.60 | Area Closed | 18.11.19 | view | |
19.59 | Renovation Works | 13.11.19 | view | |
19.58 | Maulidur Rasul Public Holiday | 07.11.19 | view | |
19.57 | Lift to Car Park under Maintenance | 31.10.19 | view | |
19.56 | Deepavalli Public Holiday | 25.10.19 | view | |
19.55 | Nursery Space for Rent | 22.10.19 | view | |
19.54 | Halloween Night | 09.10.19 | view | |
19.53 | Used Exercise Bike | 03.10.19 | view | |
19.52 | Management Corporation Committee Meeting No. 86 | 26.09.19 | view | |
19.51 | Facial Recognition at GYM | 26.09.19 | view | |
19.50 | PA System Installation | 19.09.19 | view | |
19.49 | Mooncake Festival Cancelled | 18.09.19 | view | |
19.48 | Conference Room Booking | 17.09.19 | view | |
19.47 | Malaysia Day Public Holiday | 13.09.19 | view | |
19.46 | DBKL Mandatory Fogging | 11.09.19 | view | |
19.45 | DYMM Yang Di Pertuan Agong's Birthday Public Holiday | 04.09.19 | view | |
19.44 | Termites Infestation | 04.09.19 | view | |
19.43 | Mooncake Festival | 30.08.19 | view | |
19.42 | Renovation Works | 30.08.19 | view | |
19.41 | Hari Merdeka and Awal Muharram | 29.08.19 | view | |
19.40 | Relocation of Recycling Bins | 20.08.19 | view | |
19.39 | Management Corporation Committee Meeting No. 85 | 13.08.19 | view | |
19.38 | Renovation Works | 13.08.19 | view | |
19.37 | Hari Raya Haji Public Holiday | 09.08.19 | view | |
19.36 | Installation of DYMM Yang Di-Pertuan Agong | 29.07.19 | view | |
19.35 | Feeding of Cats | 25.07.19 | view | |
19.34 | Unscheduled Water Disruption | 19.07.19 | view | |
19.33 | Temporary Electricity Disruption | 10.07.19 | view | |
19.32 | Renovation Works | 26.06.19 | view | |
19.31 | Fitness Talk | 26.06.19 | view | |
19.30 | Proper Usage of GYM | 14.06.19 | view | |
19.29 | Climbing around Swimming Pool | 14.06.19 | view | |
19.28 | Urgent Warning - Dengue | 14.06.19 | view | |
19.27 | Management Corporation Committee Meeting No. 84 | 12.06.19 | view | |
19.26 | Change in Working Hours | 07.06.19 | view | |
19.25 | Hari Raya Puasa Public Holiday | 04.06.19 | view | |
19.24 | Change in Security Service Provider | 24.05.19 | view | |
19.23 | Fire Insurance Certificate 2019 2020 | 21.05.19 | view | |
19.22 | Nuzul Al-Quran Public Holiday | 15.05.19 | view | |
19.21 | Wesak Day Public Holiday | 15.05.19 | view | |
19.20 | Labour Day Public Holiday | 30.04.19 | view | |
19.19 | Management Corporation Committee Meeting No. 83 | 29.04.19 | view | |
19.18 | Water Disruption | 22.04.19 | view | |
19.17 | Snatch Theft | 08.04.19 | view | |
19.16 | Renovation Works | 01.04.19 | view | |
19.15 | Proposed Traffic Flow | 25.03.19 | view | |
19.14 | Landscape at Swimming Pool | 14.03.19 | view | |
19.13 | Alert | 14.03.19 | view | |
19.12 | Reminder Water Puddles | 14.03.19 | view | |
19.11 | Cessation of ASTRO | 28.02.19 | view | |
19.10 | Management Corporation Committee Meeting No. 82 | 28.02.19 | view | |
19.09 | Public Announcement | 19.02.19 | view | |
19.08 | Security Alert | 19.02.19 | view | |
19.07 | Renovation Works | 15.02.19 | view | |
19.06 | Chinese New Year Lion Dance | 04.02.19 | view | |
19.05 | Chinese New Year Public Holiday | 02.02.19 | view | |
19.04 | Federal Territory Day Public Holiday | 31.01.19 | view | |
19.03 | Thaipusam Public Holiday | 18.01.19 | view | |
19.02 | Management Corporation Committee Meeting No. 81 | 14.01.19 | view | |
19.01 | Gas Leak | 03.01.19 | view | |
18.64 | New Year 2019 Public Holiday | 31.12.18 | view | |
18.63 | Christmas Public Holiday | 21.12.18 | view | |
18.62 | Renovation Works | 07.12.18 | view | |
18.61 | Dialogue Session with YB Hannah Yeoh | 07.12.18 | view | |
18.60 | Management Corporation Committee Meeting No. 80 | 28.11.18 | view | |
18.59 | Sauna Closed for Maintenance | 15.11.18 | view | |
18.58 | Maulidur Rasul Public Holiday | 16.11.18 | view | |
18.57 | Change in Security Service Provider | 14.11.18 | view | |
18.56 | Deepavali Public Holiday | 02.11.18 | view | |
18.55 | Haloween Night | 26.10.18 | view | |
18.54 | SPA Closed for Maintenance Work | 20.10.18 | view | |
18.53 | Upgrade of Common Area Flooring | 22.10.18 | view | |
18.52 | Renovation works | 03.10.18 | view | |
18.51 | Management Corporation Committee No. 79 | 27.09.18 | view | |
18.50 | Reminder | 24.09.18 | view | |
18.49 | SPA Closed for Maintenance Work | 14.09.18 | view | |
18.48 | Malaysia Day Public Holiday | 13.09.18 | view | |
18.47 | Awal Muharram Public Holiday | 07.09.18 | view | |
18.46 | DYMM Agong's Birthday Public Holiday | 07.09.18 | view | |
18.45 | Testing of Fire Alarm System | 03.09.18 | view | |
18.44 | Merdeka Day Public Holiday | 30.08.18 | view | |
18.43 | Management Corporation Committee Meeting No. 78 | 30.08.18 | view | |
18.42 | Personal items Stored in Common Areas | 03.09.18 | view | |
18.41 | Temorary Disruption of Water Supply | 29.08.18 | view | |
18.40 | Hari Raya Haji Public Holiday | 21.08.18 | View | |
18.39 | SPA closed for Maintenance Work | 24.08.18 | View | |
18.38 | Function Booking Fee & Refundable Deposit | 16.08.18 | view | |
18.37 | Management Corporation Committee Meeting No 77 | 01.08.18 | view | |
18.36 | Swimming Pool Closed for Maintenance | 01.08.18 | view | |
18.35 | Renovation works | 26.07.18 | view | |
18.34 | Renovation works | 18.07.18 | view | |
18.33 | Management Corporation Committee Meeting No.75 | 05.07.18 | view | |
18.32 | Urgent Warning - Recent Dengue Cases | 05.07.18 | View | |
18.31 | Installing LED Lights at Typical Floors | 28.06.18 | View | |
18.30 | Renovation Works | 26.06.18 | View | |
18.29 | Renovation Works | 21.06.18 | View | |
18.28 | Hari Raya Puasa Public Holiday | 13.06.18 | View | |
18.27 | Convenience Store | 08.06.18 | View | |
18.26 | Nuzul Al-Quran Public Holiday | 01.06.18 | View | |
18.25 | Convenience Store | 31.05.18 | View | |
18.24 | Wesak Day Public Holiday | 26.05.18 | View | |
18.23 | Rectification Work on Lobby Floor | 18.05.18 | View | |
18.22 | Rectification Work on Trowel Stones at Lobby area | 16.05.18 | View | |
18.21 | Important - Snatch Thief Near Ayuria | 15.05.18 | View | |
18.20 | Renovation Works | 26.04.18 | View | |
18.19 | Management Corporation Committee Meeting - No.74 | 07.05.18 | View | |
18.18 | Fire Insurance Certificate for 2018/2019 | 04.05.18 | View | |
18.17 | Rectification work on Trowel Stones at Lobby area | 26.04.18 | View | |
18.16 | Gentle Reminder | 25.04.18 | View |
|
18.15 | Swimming Pool Closed for Maintenance | 25.04.18 | View | |
